Which Salesforce fields are updated
Last updated March 13, 2026
When OutboundSync is connected to your Salesforce instance, we have the option to create a group of custom fields on Contact, Lead, and/or Task objects. These fields allow you to track engagement activity and sync details from your Sales Engagement Platform.
These custom fields are helpful for:
- Reporting on outbound activity.
- Triggering automation in Salesforce flows.
- Building lead and contact list views.
- Understanding campaign attribution and engagement history.
Below is a list of all custom fields OutboundSync can create, including their API names and data types.
| Field Label | Field Name | Data Type |
| Last App Url | OSLastAppUrl__c | Text(255) |
| Last bounce time | OSLastBounceTime__c | Date/Time |
| Last campaign ID | OSLastCampaignId__c | Text(255) |
| Last campaign name | OSLastCampaignName__c | Text(255) |
| Last Category Id | OSLastLeadCategoryId__c | Text(255) |
| Last lead category name | OSLastLeadCategoryName__c | Text(255) |
| Last link click time | OSLastLinkClickTime__c | Date/Time |
| Last link click URL | OSLastLinkClickURL__c | Text(255) |
| Last open message | OSLastOpenMessage__c | Long Text Area(32000) |
| Last open subject | OSLastOpenSubject__c | Text(255) |
| Last open time | OSLastOpenTime__c | Date/Time |
| Last reply address | OSLastReplyAddress__c | Text(255) |
| Last reply message | OSLastReplyMessage__c | Long Text Area(32000) |
| Last reply name | OSLastReplyName__c | Text(255) |
| Last reply subject | OSLastReplySubject__c | Text(255) |
| Last reply time | OSLastReplyTime__c | Date/Time |
| Last sent address | OSLastSentAddress__c | Text(255) |
| Last sent message | OSLastSentMessage__c | Long Text Area(32000) |
| Last sent name | OSLastSentName__c | Text(255) |
| Last sent subject | OSLastSentSubject__c | Text(255) |
| Last sent time | OSLastSentTime__c | Date/Time |
| Last Social Activity Time | OSLastSocialActivityTime__c | Date/Time |
| Last Social Activity Type | OSLastSocialActivityType__c | Text(100) |
| Last Social Message Text | OSLastSocialMessageText__c | Long Text Area(32000) |
| Last Social Message Type | OSLastSocialMessageType__c | Text(50) |
| Last Social Post URL | OSLastSocialPostUrl__c | Text(255) |
| Last Social Profile URL | OSLastSocialProfileUrl__c | Text(255) |
| Last Social Sender Profile URL | OSLastSocialSenderProfileUrl__c | Text(255) |
| Last unsubscribe time | OSLastUnsubscribeTime__c | Date/Time |
| Last update occurred | OSLastUpdateOccurred__c | Date/Time |
| Last update source | OSLastUpdateSource__c | Text(255) |
Was this article helpful?

