Which HubSpot properties are updated
Last updated January 10, 2026
Let's review exactly which properties that OutboundSync is creating or updating based on campaign activity.
Properties will be broken into two main categories in this article: default properties and custom properties. Within that, we will have object-specific properties for companies or contacts.
The purpose of this article is to define the properties themselves.
Default properties
Default contact properties
By default, Contact search is done using the contacts' email address as the unique identifier. If a contact already exists and the fields have values, OutboundSync will not overwrite them. HubSpot's existing values will be left as-is.
Here are the default contact properties that OutboundSync interacts with, including: name, email address, website, and HubSpot owner ID.Β
| OutboundSync webhook property | OutboundSync webhook property notes | HubSpot Property label | HubSpot property internal label | HubSpot property type |
to_email | from email object | email | Single-line text | |
to_nameΒ
ORΒ
to_email | ifΒ to_nameis not present then usingΒ to_email | First Name | firstname | Single-line text |
to_name | ifΒ to_nameΒ is not present then leave blank | Last Name | lastname | Single-line text |
domain | extracted after @ from email object | Website URL |
website | Single-line text |
webhook owner | If webhook checkbox "Assign contact owner" is selected then assignΒ the owner, if not, leave blank | Contact owner | hubspot
_owner_id
| Single-line text |
Default company properties
If the webhook settings checkbox in OutboundSync has Create or update companyΒ Create or company companyΒ enabled, then OutboundSync will create or update companies.
By default, company search is done using the companies' domain as the unique identifier.
If a company already exists, OutboundSync will not overwrite that property. HubSpot's existing values will be left as-is.
Here are the default company properties that OutboundSync interacts with:
| OutboundSync webhook property | OutboundSync webhook property notes | HubSpot Property label | HubSpot property internal label | HubSpot property type |
domain | extracted after @ from email object | Website URL | website | Single-line text |
domain | extracted after @ from email object | Company Domain Name | domain | URL |
Custom contact properties
OutboundSync requires that the user who creates the webhook has permission to create custom contact properties. Without these permissions, the application cannot perform this action.
OutboundSync also has an option to create custom contact properties. These properties serve to make your campaign data easily available in HubSpot for lists, views, workflows, and more.
In general, it is highly recommended that you enable these properties as they unlock significantly more usability of your outbound data inside of HubSpot.Β
In order to demonstrate them in a web-friendly format, we are going to break this into sections.
Property names and types
In this table, you can see the specific webhook event types and corresponding property types in HubSpot.
| Property Name | Event Type | Property Type |
| Last app URL | ALL EVENTS | Single-line text |
| Last bounce time | EMAIL BOUNCE | Date picker |
| Last campaign ID | ALL EVENTS | Single-line text |
| Last campaign name | ALL EVENTS | Single-line text |
| Last connection status | CONNECTION REQUEST ACCEPTED OR SENT | Single-line text |
| Last connection status time | CONNECTION REQUEST ACCEPTED OR SENT | Date picker |
| Last email campaign ID | ALL EMAIL EVENTS | Single-line text |
| Last email campaign name | ALL EMAIL EVENTS | Single-line text |
| Last email lead category update ID | LEAD CATEGORY UPDATE | Single-line text |
| Last email lead category update name | LEAD CATEGORY UPDATE | Single-line text |
| Last email open message | EMAIL OPEN | Single-line text |
| Last email open subject | EMAIL OPEN | Single-line text |
| Last email open time | EMAIL OPEN | Date picker |
| Last email reply address | EMAIL REPLY | Single-line text |
| Last email reply message | EMAIL REPLY | Single-line text |
| Last email reply name | EMAIL REPLY | Single-line text |
| Last email reply subject | EMAIL REPLY | Single-line text |
| Last email reply time | EMAIL REPLY | Date picker |
| Last email sent address | EMAIL SENT | Single-line text |
| Last email sent message | EMAIL SENT | Single-line text |
| Last email sent name | EMAIL SENT | Single-line text |
| Last email sent subject | EMAIL SENT | Single-line text |
| Last email sent time | EMAIL SENT | Date picker |
| Last email sequence step | EMAIL SENT | Number |
| Last email unsubscribe time | LEAD UNSUBSCRIBED | Date picker |
| Last follow sender | FOLLOW SENT | Single-line text |
| Last follow time | FOLLOW SENT | Date picker |
| Last lead category ID | LEAD CATEGORY UPDATE | Single-line text |
| Last lead category name | LEAD CATEGORY UPDATE | Single-line text |
| Last like post URL | LIKED POST | Single-line text |
| Last like sender | LIKED POST | Single-line text |
| Last like time | LIKED POST | Date picker |
| Last link click time | EMAIL LINK CLICK | Date picker |
| Last link click URL | EMAIL LINK CLICK | Single-line text |
| Last reply social message | MESSAGE REPLY RECEIVED | Single-line text |
| Last reply social profile | MESSAGE REPLY RECEIVED | Single-line text |
| Last reply social sender | MESSAGE REPLY RECEIVED | Single-line text |
| Last reply social time | MESSAGE REPLY RECEIVED | Date picker |
| Last sent social message | MESSAGE SENT | Single-line text |
| Last sent social profile | MESSAGE SENT | Single-line text |
| Last sent social sender | MESSAGE SENT | Single-line text |
| Last sent social time | MESSAGE SENT | Date picker |
| Last social campaign ID | ALL SOCIAL EVENTS | Single-line text |
| Last social campaign name | ALL SOCIAL EVENTS | Single-line text |
| Last social lead category ID | LEAD CATEGORY UPDATE | Single-line text |
| Last social lead category name | LEAD CATEGORY UPDATE | Single-line text |
| Last update occurred | ALL EVENTS | Date picker |
| Last update source | ALL EVENTS | Single-line text |
| Last view sender | VIEWED PROFILE | Single-line text |
| Last view time | VIEWED PROFILE | Date picker |
| Number of email link clicks | EMAIL LINK CLICK | Number |
| Number of email opens | EMAIL OPEN | Number |
Names and event by platform
Not every property is supported across every Sales Engagement Platform. Limitations may be based on channel- or platform-level limitations.
| Property Name | Channel Type | Instantly | Smartlead | EmailBison | HeyReach |
| Last app URL | EMAIL OR SOCIAL | β | β | β | β |
| Last bounce time | β | β | β | β | |
| Last campaign ID | EMAIL OR SOCIAL | β | β | β | β |
| Last campaign name | EMAIL OR SOCIAL | β | β | β | β |
| Last connection status | SOCIAL | β | β | β | β |
| Last connection status time | SOCIAL | β | β | β | β |
| Last email campaign ID | β | β | β | β | |
| Last email campaign name | β | β | β | β | |
| Last email lead category update ID | β | β | β | β | |
| Last email lead category update name | β | β | β | β | |
| Last email open message | β | β | β | β | |
| Last email open subject | β | β | β | β | |
| Last email open time | β | β | β | β | |
| Last email reply address | β | β | β | β | |
| Last email reply message | β | β | β | β | |
| Last email reply name | β | β | β | β | |
| Last email reply subject | β | β | β | β | |
| Last email reply time | β | β | β | β | |
| Last email sent address | β | β | β | β | |
| Last email sent message | β | β | β | β | |
| Last email sent name | β | β | β | β | |
| Last email sent subject | β | β | β | β | |
| Last email sent time | β | β | β | β | |
| Last email sequence step | β | β | β | β | |
| Last email unsubscribe time | β | β | β | β | |
| Last follow sender | SOCIAL | β | β | β | β |
| Last follow time | SOCIAL | β | β | β | β |
| Last lead category ID | EMAIL OR SOCIAL | β | β | β | β |
| Last lead category name | EMAIL OR SOCIAL | β | β | β | β |
| Last like post URL | SOCIAL | β | β | β | β |
| Last like sender | SOCIAL | β | β | β | β |
| Last like time | SOCIAL | β | β | β | β |
| Last link click time | β | β | β | β | |
| Last link click URL | β | β | β | β | |
| Last reply social message | SOCIAL | β | β | β | β |
| Last reply social profile | SOCIAL | β | β | β | β |
| Last reply social sender | SOCIAL | β | β | β | β |
| Last reply social time | SOCIAL | β | β | β | β |
| Last sent social message | SOCIAL | β | β | β | β |
| Last sent social profile | SOCIAL | β | β | β | β |
| Last sent social sender | SOCIAL | β | β | β | β |
| Last sent social time | SOCIAL | β | β | β | β |
| Last social campaign ID | SOCIAL | β | β | β | β |
| Last social campaign name | SOCIAL | β | β | β | β |
| Last social lead category ID | SOCIAL | β | β | β | β |
| Last social lead category name | SOCIAL | β | β | β | β |
| Last update occurred | EMAIL OR SOCIAL | β | β | β | β |
| Last update source | EMAIL OR SOCIAL | β | β | β | β |
| Last view sender | SOCIAL | β | β | β | β |
| Last view time | SOCIAL | β | β | β | β |
| Number of email link clicks | β | β | β | β | |
| Number of email opens | β | β | β | β |
Property names and internal labels
The last way to present the custom contact properties is simply looking at the property name and internal label, or unique identifier, that is used inside of HubSpot.
The internal labels are generally referenced for more advanced workflows, including custom API calls, and are not of interest for most users.
| Property Name | Internal Label |
| Last app URL | os_last_app_url |
| Last bounce time | os_last_bounce_time |
| Last campaign ID | os_last_campaign_id |
| Last campaign name | os_last_campaign_name |
| Last connection status | os_last_connection_status |
| Last connection status time | os_last_connection_status_time |
| Last email campaign ID | os_last_email_campaign_id |
| Last email campaign name | os_last_email_campaign_name |
| Last email lead category update ID | os_last_email_lead_category_id |
| Last email lead category update name | os_last_email_lead_category_name |
| Last email open message | os_last_open_message |
| Last email open subject | os_last_open_subject |
| Last email open time | os_last_open_time |
| Last email reply address | os_last_reply_address |
| Last email reply message | os_last_reply_message |
| Last email reply name | os_last_reply_name |
| Last email reply subject | os_last_reply_message |
| Last email reply time | os_last_reply_time |
| Last email sent address | os_last_sent_address |
| Last email sent message | os_last_sent_message |
| Last email sent name | os_last_sent_name |
| Last email sent subject | os_last_sent_subject |
| Last email sent time | os_last_sent_time |
| Last email sequence step | os_last_email_sequence_step |
| Last email unsubscribe time | os_last_unsubscribe_time |
| Last follow sender | os_last_follow_sender |
| Last follow time | os_last_follow_time |
| Last lead category ID | os_last_lead_category_id |
| Last lead category name | os_last_lead_category_name |
| Last like post URL | os_last_like_post_url |
| Last like sender | os_last_like_sender |
| Last like time | os_last_like_time |
| Last link click time | os_last_link_click_time |
| Last link click URL | os_last_link_click_url |
| Last reply social message | os_last_reply_social_message |
| Last reply social profile | os_last_reply_social_profile |
| Last reply social sender | os_last_reply_social_sender |
| Last reply social time | os_last_reply_social_time |
| Last sent social message | os_last_sent_social_message |
| Last sent social profile | os_last_sent_social_profile |
| Last sent social sender | os_last_sent_social_sender |
| Last sent social time | os_last_sent_social_time |
| Last social campaign ID | os_last_social_campaign_id |
| Last social campaign name | os_last_social_campaign_name |
| Last social lead category ID | os_last_social_lead_category_id |
| Last social lead category name | os_last_social_lead_category_name |
| Last update occurred | os_last_update_occurred |
| Last update source | os_last_update_source |
| Last view sender | os_last_view_sender |
| Last view time | os_last_view_time |
| Number of email link clicks | os_number_of_email_link_clicks |
| Number of email opens | os_number_of_email_opens |

